
TIME®5350
The TIME®5350 is the top model of the TIME Leeb series and combines all functions in a particularly compact housing the size of a mobile phone. TIME built China's first Leeb hardness tester in 1989 and has been one of the leading manufacturers of hardness testing technology ever since.
The TIME®5350 can be used for virtually all hardness measurements on ferrous and non-ferrous metals with 7 selectable impact devices; the universal impact device type D is included in the scope of delivery. It is easy to transport and therefore the ideal tool for hardness testing directly on site.
The 3.5-inch colour display shows the following:
- Measurement result
- Bar chart graphic
- Material / impact device type / impact direction
- Maximum / minimum / average
- Memory location / number of measurements / date and time
Up to 200 measurement groups are stored internally; in addition, the readings can be saved on a microSD card with up to 32 GB.
Features
- compact hand-held instrument the size of a mobile phone
- conversion of the common hardness scales (HL, HV, HB, HRC, HRB, HS) and conversion into tensile strength
- 7 selectable impact devices with automatic identification; universal impact device type D included in the scope of delivery
- 3.5-inch colour display with 320 × 480 pixels and three brightness levels
- memory for 200 measurement groups including single value, average, date, impact direction, number of measurements, material and hardness scale
- adjustable upper and lower limit values with audible alarm
- data transfer to the PC via USB or RS232 in Word and Excel format; powerful PC software included
- microSD card with up to 32 GB for storing the readings
- detachable printer optional, readings can be printed directly
- built-in conversion table; HB value directly readable with impact device D/DC
- software calibration function
Applications
- measurements on steel, cast steel, tool steel and stainless steel, grey and nodular cast iron, brass, bronze, wrought aluminium and copper alloys
- measurements on large and small hollow shapes, bearings, heavy workpieces and permanently installed parts
- failure analysis on pressure vessels, steam generators and their equipment
- fast hardness testing directly on site
Additional equipment
- additional impact devices for special applications (DC, D+15, C, G, DL)
- support rings for measurements on curved surfaces with a radius of less than 30 mm
- detachable printer for printing the readings directly
Standard scope of delivery
- Hardness tester TIME®5350
- Impact device type D
- Test block HLD (ca. 780HLD)
- Small support ring
- Charger
- Cleaning brush
- MicroSD card
- Communication cable (USB)
- Operating manual
Optional accessories
- additional impact devices (DC, D+15, C, G, DL) for special applications
- Set of support rings for measurements on curved surfaces with a radius of less than 30 mm. They make it easier to position the instrument optimally on the test piece. Available in 12 different versions.
- detachable printer
Downloads
pdf - 189 KB
Technical specifications
| Display | 3.5-inch TFT colour display, 320 × 480 pixels, three brightness levels |
| Measuring range | 170–960 HLD |
| Hardness scales | HL, HB, HRB, HRC, HV, HS and conversion into tensile strength |
| Measuring direction | 360° |
| Accuracy | ± 6 HLD (at HLD = 760) |
| Repeatability | 6 HLD (at HLD = 760) |
| Functions | automatic impact device identification, conversion into other hardness units, built-in conversion table, software calibration function |
| Memory | 200 measurement groups (measurement series averaging 1–32 readings); additional microSD card up to 32 GB |
| Statistics | average, min. / max., limit values with audible alarm, histogram |
| Interface | USB and RS232 (data output in Word and Excel format) |
| Power supply | 5 V / 500 mA, charging time approx. 5 hours |
| Dimensions (L × W × H) | 149 × 82 × 23 mm |
| Weight | 200 g |
| Humidity | ≤ 90 % |
| Operating temperature | 0 °C to 40 °C |
All SaluTron® measuring instruments comply with national (DIN) and international (ISO, BS, ASTM) standards and bear the CE mark. Technical changes reserved.
Impact devices

| Impact Device | D, DC, DL | D+15 | C | G | |
|---|---|---|---|---|---|
| Impact Energy | 11 mJ | 11 mJ | 2.7 mJ | 90 mJ | |
| Weight of Impact Body | D+DC: 5.5 g DL: 7.2 g | 7.8 g | 3.0 g | 20.0 g | |
| Hardness of Test Tip | 1600 HV | 1600 HV | 1600 HV | 1600 HV | |
| Diameter of Test Tip | 3 mm | 3 mm | 3 mm | 5 mm | |
| Material of Test Tip | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | |
| Impact Device Diameter | 20 mm | 20 mm | 20 mm | 30 mm | |
| Impact Device Length | D: 147 mm DC: 86 mm DL: 203 mm | 162 mm | 141 mm | 254 mm | |
| Impact Device Weight | 50 g | 80 g | 75 g | 250 g | |
| Max. Hardness of Test Piece | 940 HV | 940 HV | 1000 HV | 650 HB | |
| Average Roughness of Test Piece Surface Ra | 1.6 µm | 1.6 µm | 0.4 µm | 6.3 µm | |
| Minimum Weight of Test Piece | |||||
| direct measurement | > 5 kg | > 5 kg | > 1.5 kg | > 15 kg | |
| on solid base | 2-5 kg | 2-5 kg | 0.5-1.5 kg | 5-15 kg | |
| Coupling with Coupling Paste | 0.05-2 kg | 0.05-2 kg | 0.02-0.5 kg | 0.5-5 kg | |
| Minimum Thickness of Test Piece | |||||
| with close coupling | 5 mm | 5 mm | 1 mm | 10 mm | |
| Minimum Layer Thickness for Surface Hardening | ≥ 0.8 mm | ≥ 0.8 mm | ≥ 0.2 mm | ≥ 1.2 mm | |
| Size of Impact Impression | |||||
| Hardness 300 HV | Ø - Impression | 0.54 mm | 0.54 mm | 0.38 mm | 1.03 mm |
| Impression Depth | 24 µm | 24 µm | 12 µm | 53 µm | |
| Hardness 600 HV | Ø - Impression | 0.54 mm | 0.54 mm | 0.32 mm | 0.90 mm |
| Impression Depth | 17 µm | 17 µm | 8 µm | 41 µm | |
| Hardness 800 HV | Ø - Impression | 0.35 mm | 0.35 mm | 0.35 mm | - |
| Impression Depth | 10 µm | 10 µm | 7 µm | - | |
| Application of Impact Devices | |||||
| Impact Device D | Standard impact device for most hardness testing tasks | ||||
| Impact Device DC | Extremely short, for measurements in holes, cylinders or internal measurements on workpieces | ||||
| Impact Device DL | Diameter of the tube in the front part: 2.78 mm; for measurements in tight inaccessible places and recesses | ||||
| Impact Device D+15 | Particularly narrow attachment with recessed coil for measurements in grooves and recesses, same properties as Type D; only for steel | ||||
| Impact Device C | Reduced impact energy, approx. 1/4 of Type D; for surface-hardened workpieces, coatings, thinly coated or impact-sensitive parts (low impression depths) | ||||
| Impact Device G | Enlarged impact body with increased impact energy (approx. 9 times larger than Type D); only small damage to the surface; only for measurements in the Brinell range; for solid material, heavy castings and forgings | ||||
| Impact device type | Hardness value of the Leeb standard hardness block | Deviation from the displayed value | Repeatability |
|---|---|---|---|
| D | 760±30 HLD 530±40 HLD | ±6 HLD ±10 HLD | 6 HLD 10 HLD |
| DC | 760±30 HLDC 530±40 HLDC | ±6 HLDC ±10 HLDC | 6 HLD 10 HLD |
| DL | 878±30 HLDL 736±40 HLDL | ±12 HLDL | 12 HLDL |
| D+15 | 766±30 HLD+15 544±40 HLD+15 | ±12 HLD+15 | 12 HLD+15 |
| G | 590±40 HLG 500±40 HLG | ±12 HLG | 12 HLG |
| C | 822±30HLC 590±40HLC | ±12 HLC | 12 HLC |
Subject to technical changes.
Material and hardness values
| Material | Hardness unit | Impact device | ||||
|---|---|---|---|---|---|---|
| D/DC | D+15 | C | G | DL | ||
| Steel, Cast steel | HRC | 20-68.5 | 19.3-67.9 | 20.0-69.5 | - | 20.7-58.7 |
| HRB | 38.4-99.6 | - | - | 47.7-99.9 | - | |
| HB | 127-651 | 80-638 | 80-683 | 90-646 | 81-646 | |
| HV | 83-976 | 80-937 | 80-996 | - | 80-881 | |
| HS | 32.2-99.5 | 33.3-99.3 | 31.8-102.1 | - | - | |
| Tool steel | HRC | 20.4-67.1 | 19.8-68.2 | 20.7-68.2 | - | - |
| HV | 80-898 | 80-935 | 100-941 | - | - | |
| Hammered steel | HB | 143-650 | - | - | - | - |
| Stainless steel | HRB | 46.5-101.7 | - | - | - | - |
| HB | 85-655 | - | - | - | - | |
| HV | 85-802 | - | - | - | - | |
| Gray cast iron | HRB | - | - | - | - | - |
| HB | 93-334 | - | - | 92-326 | - | |
| HV | - | - | - | - | - | |
| Nodular cast iron | HRC | - | - | - | - | - |
| HB | 131-387 | - | - | 127-364 | - | |
| HV | - | - | - | - | - | |
| Aluminum alloys | HB | 19-164 | - | 23-210 | 32-168 | - |
| HRB | 23.8-84.6 | - | 22.7-85.0 | 23.8-85.5 | - | |
| Brass | HB | 40-173 | - | - | - | - |
| HRB | 13.5-95.3 | - | - | - | ||
| Bronze | HB | 60-290 | - | - | - | - |
| Copper wrought alloys | HB | 45-315 | - | - | - | - |
| No. | Code | Type | Drawing | Use |
|---|---|---|---|---|
| 1 | 03-03,7 | Z10-15 | ![]() | Measurements on cylindrical outer surfaces R10-R15 |
| 2 | 03-03,8 | Z14,5-30 | Measurements on cylindrical outer surfaces R14,5-R30 | |
| 3 | 03-03,9 | Z25-50 | Measurements on cylindrical outer surfaces R25-R50 | |
| 4 | 03-03,10 | HZ11-13 | ![]() | Measurements on cylindrical inner surfaces R11-R13 |
| 5 | 03-03,11 | HZ12,5-17 | Measurements on cylindrical inner surfaces R12,5-R17 | |
| 6 | 03-03,12 | HZ16,5-30 | Measurements on cylindrical inner surfaces R16,5-R30 | |
| 7 | 03-03,13 | K10-15 | ![]() | Measurements on spherical outer surfaces SR10-SR15 |
| 8 | 03-03,14 | K14,5-30 | Measurements on spherical outer surfaces SR14,5-SR30 | |
| 9 | 03-03,15 | HK11-13 | ![]() | Measurements on spherical inner surfaces SR11-SR13 |
| 10 | 03-03,16 | HK12,5-17 | Measurements on spherical inner surfaces SR12,5-SR17 | |
| 11 | 03-03,17 | HK16,5-30 | Measurements on spherical inner surfaces SR16,5-SR30 | |
| 12 | 03-03,18 | UN | ![]() | Measurements on cylindrical outer surfaces, adjustable radius R10-∞ |
HL Testblocks
| Type | Dimensions | Weight | Values |
|---|---|---|---|
| HLD | Φ: ≥ 119 mm H: ≥ 56 mm | W: ≈ 2700 g | (290 - 880) HLD |
| HLC | Φ: ≥ 119 mm H: ≥ 56 mm | W: ≈ 2700 g | (525 - 905) HLC |
| HLDC | Φ: ≥ 119 mm H: ≥ 56 mm | W: ≈ 2700 g | (490 - 830) HLDC |
| HLD+15 | Φ: ≥ 119 mm H: ≥ 56 mm | W: ≈ 2700 g | (481 - 850) HLD+15 |
| HLDL | Φ: ≥ 119 mm H: ≥ 56 mm | W: ≈ 2700 g | (687 - 925) HLDL |
| HLG | Φ: ≥ 119 mm H: ≥ 70 mm | W: ≈ 6200 g | (280 - 680) HLG |
Subject to technical changes.
Areas of application of hardness testing devices
- Manufacture of metallic components and rubber components
- Mechanical engineering
- Research and development
- Solid state physics











![[Translate to English:] Härteprüfgerät TIME®5350](/fileadmin/_processed_/6/3/csm_haertepruefgeraet-time5350_bbfdaba37b.webp)
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/d/4/csm_haertepruefgeraet-time5630_1d90ea6e04.webp)
![[Translate to English:] [Translate to English:] Shore Durometer](/fileadmin/_processed_/5/7/csm_haertepruefgeraet-shore-durometer_cf6f60ff1c.webp)



![Ultrasonic Wall Thickness Device TIME®2110/2113 [Translate to English:]](/fileadmin/_processed_/d/a/csm_time-2110-2113_25e3aff98e.webp)

![Ultrasonic Wall Thickness Gauge TIME®2180B [Translate to English:]](/fileadmin/_processed_/0/5/csm_time-2180b_595b1b0f76.webp)
![Wall Thickness Gauge TIME®2190 [Translate to English:]](/fileadmin/_processed_/5/d/csm_time-2190_3d70bc3a68.webp)
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/5/1/csm_time3100_4982bd6c41.webp)

![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/9/1/csm_rauheitsmessgeraet-tr-110-time-3110_f187168273.webp)
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/2/5/csm_rauheitsmessgeraet-tr200-time3200-tr220-time3202_7e08574567.webp)
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/2/1/csm_glanzmessgeraet-glosstector_30b19a3b3a.webp)

![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/6/2/csm_drei-winkel-glosstector-plus_a70ce00c1a.webp)





